Juniors
Deze pagina is bestemd voor informatie over ons Juniorenteam in de leeftijd van 16 tot 19 jaar.
From the Coach
Junior Schedule
| Event | Score | Date | Location | |
|---|---|---|---|---|
| Start Trainingen Juniors | 07.01.2010 19:00 | City of Troje |
Junior Players
| Last | First | Number | Defensive Position | Offensive Position |
|---|---|---|---|---|
| Bruinhof | Guus | 25 | DB | |
| Cairo | Cherif | 33 | LB | RB |
| Diepen, van | Mark | 86 | WR | |
| Fricke | Erik-Jan | 40 | DE | WR |
| Haar, ter | Leroy | 14 | DB | QB |
| Lambert | Xavier | 74 |
DT DE |
OL |
| Ovaa | Vincent | 6 | DB | WR |
| Vijver, van de | Anthony | 71 | DT | OL |
| Wesseling | Kevin | 8 | RB | |
| Willems | Chanel | 5 | DB | WR |
| Zimmerman | Jhonathan | 67 |
DT DE |
OL |
Junior Coaches
| Coach | Position |
|---|---|
| Ted Erkkila | Headcoach/Linebackers / Kickers |
| Kevin Boerman | Receivers |
| Danny Jansen | Line |
| Joey Oosting | Runningbacks / Quarterbacks |
| Luis Ramos | Defense / Defensive Backs |




